Mary GUMBLETON
| Name: | Mary GUMBLETON | P0127 |
|---|---|---|
| Born: | ca. 1846 | Newport, Monmouthshire, Wales |
| Parents: | William GUMBLETON | Johanna UNKNOWN |
| Occupation: | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 30 Mar 1851 | Mary GUMBLETON (age 5) living in South Market Street, Newport, Monmouthshire in 1851 census | Newport, Monmouthshire, Wales | 1851 census |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.