Johanna UNKNOWN
| Name: | Johanna UNKNOWN | O0503a | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1821 | Ireland, Ireland, Ireland | ||||||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||||||||
| Died: | 1867 | Newport, Monmouthshire, Wales | ||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||
| Spouse 1 | William GUMBLETON
(Died 1871 Newport, Monmouthshire, Wales) |
| ||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 6 Jun 1841 | Joanah Gumbleton (age 30) living in Gainey Court, Newport, Monmouthshire in 1841 census | Newport, Monmouthshire, Wales | 1841 census |
| 30 Mar 1851 | Johanna GUMBLETON (age 30) living in South Market Street, Newport, Monmouthshire in 1851 census | Newport, Monmouthshire, Wales | 1851 census |
| 1867 Dec Qr | Death registration of Joannah GUMBLETON | Newport RD, Monmouthshire, Wales | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.