Eliza Jane HOPKINS
| Name: | Eliza Jane HOPKINS | Q0005a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1864 | Shaftesbury, Dorset, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents: | James HOPKINS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died: | 1928 | Bedwellty RD, Monmouthshire, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation: |
![]() Eliza with her husband John James Gumbleton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse 1 | John James GUMBLETON
Married 22 Oct 1881 Shaftesbury Holy Trinity (C of E parish), Dorset, England (Died 1942 Bedwellty RD (Registration district), Monmouthshire, Wales) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1864 | Birth of Eliza Jane Hopkins | Shaftesbury RD (Registration district), Dorset, England | View details |
| 22 Oct 1881 | Marriage certificate of John James GUMBLETON and Eliza Jane HOPKINS | Shaftesbury, Holy Trinity | Marriage certificate |
| 3 Jul 1883 | Named as a witness in marriage certificate of Albert George STAINER and Fanny GUMBLETON | Cann | Marriage certificate |
| 24 Apr 1884 | Named as mother in birth certificate of Ellen Gumbleton | Shaftesbury RD (Registration district), Dorset, England | Birth certificate |
| 5 Apr 1891 | Eliza Gumbleton (age 26) living in St James St, Shaftesbury, Dorset in 1891 census | Shaftesbury (Town), Dorset, England | 1891 census |
| 31 Mar 1901 | Eliza Gumbleton (age 36) living in 20 Thongcutters, Alcester Entire, Shaftesbury, Dorset in 1901 census | Shaftesbury (Town), Dorset, England | 1901 census |
| 2 Apr 1911 | Eliza Gumbleton (age 45) living in Hillside Villa, Warm Turn, Aberbeig, Bedwellty, Monmouthshire in 1911 census | Bedwellty, Monmouthshire, Wales | 1911 census |
| 19 Jun 1921 | Eliza Gumbleton (age 55y 11m) living in Richmond Rd, Abertillery, Monmouthshire in 1921 census | Abertillery, Monmouthshire, Wales | 1921 census |
| 1928 Jun Qr | Death registration of Eliza J GUMBLETON | Bedwellty RD (Registration district), Monmouthshire, Wales | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.
