John Walter GUMBLETON
| Name: | John Walter GUMBLETON | Q0036 |
|---|---|---|
| Born: | 1872 | Chepstow RD, Monmouthshire, Wales |
| Parents: | George GUMBLETON | Elizabeth MORGAN |
| Died: | 23 Nov 1964 | Newport RD, Monmouthshire, Wales |
| Occupation: |
![]() | |
| John Walter ('Jack') Gumbleton was a batchelor who lived in Pen y Caemmwr, Wentwood. | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1872 Mar Qr | Birth registration of John Walter GUMBLETON | Chepstow RD (Registration district), Monmouthshire, Wales | Civil registration birth registers |
| 3 Apr 1881 | John W. GUMBLETON (age 9) living in West Newchurch in 1881 census | West Newchurch, Monmouthshire, Wales | 1881 census |
| 5 Apr 1891 | John GUMBLETON (age 19) living in Fox & Hounds Cottage, West Newchurch, Monmouthshire in 1891 census | West Newchurch, Monmouthshire, Wales | 1891 census |
| 2 Apr 1911 | John Gumbleton (age 39) living in Llanelly, Carmarthenshire in 1911 census | Llanelly, Carmarthenshire, Wales | 1911 census |
| 19 Jun 1921 | John Walter Gumbleton (age 49y 5m) living in Penycaemawr, West Newchurch, Monmouthshire in 1921 census | Penycwmawr, Monmouthshire, Wales | 1921 census |
| 1 Jun 1939 | 1939 Register: John W Gumbleton living in Chepstow Rural District | Chepstow Rural District | 1939 Register |
| 1964 Dec | Death registration of John W Gumbleton | Newport RD, Monmouthshire, Wales | Civil registration death registers |
| 11 Jan 1965 | Will John Walter (Jack) Gumbleton | Pontnewydd, Monmouthshire | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.
