Mary Ann JANMAN
| Name: | Mary Ann JANMAN | N0240a | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1795 | |||||||||||||||||||||||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||||||||||||||||||||||||
| Died: | 1878 | Chichester RD, Sussex, England | ||||||||||||||||||||||||||||||||||||||||||||
| Buried: | 18 Oct 1878 | Chichester St Peter, Sussex, England | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||||||||||||||||||
| Spouse 1 | James GUMBLETON
(Died 1852 Aldingbourn, Sussex, England) |
| ||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 6 Jun 1841 | Mary Gumbalton (age 45) living in Aldingbourn, Sussex in 1841 census | Aldingbourn, Sussex, England | 1841 census |
| 30 Mar 1851 | Mary Ann GUMBLETON (age 54) living in Aldingbourn, Sussex in 1851 census | Aldingbourn, Sussex, England | 1851 census |
| 7 Apr 1861 | Mary Ann GUMBLETON (age 66) living in 9 Chapel Street, Chichester, Sussex in 1861 census | Chichester, Sussex, England | 1861 census |
| 1878 | Death registration of Mary GUMBLETON | Chichester RD (Registration district), Sussex, England | Civil registration death registers |
| 18 Oct 1878 | Burial of Mary Gumbleton | Chichester St Peter, Sussex, England | Burials index#180 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.