George GUMBLETON
| Name: | George GUMBLETON | P0099 |
|---|---|---|
| Born: | 1844 | |
| Parents: | George GUMBLETON | Frances Anne PENROSE |
| Died: | 25 May 1894 | Romney Marsh RD, Kent, England |
| Buried: | 29 May 1894 | Kensington, Middlesex, England |
| Occupation: | Barrister | |
| Spouse 1 | Jessie Ramsay SKINNER
Married 18 Jul 1889 Kensington, Middlesex, England (Died 12 Oct 1901 Kensington RD (Registration district), Middlesex, England) |
|
| Date | Event | Place | Reference |
|---|---|---|---|
| 12 Jun 1862 | Gumbleton, George, son of George of Belgrove | Oxford | View details |
| 2 Apr 1871 | George GUMBLETON (age 27) living in 14, Porchester Place, Paddington in 1871 census | Paddington, Middlesex, England | 1871 census |
| 1873 | London 1873 directory | London, Middlesex, England | View details |
| 3 Apr 1881 | George GUMBLETON (age 37) living in 59 & 60 St James St, St George, London in 1881 census | London, Middlesex, England | 1881 census |
| 18 Jul 1889 | Marriage certificate of George GUMBLETON and Jessie Ramsay SKINNER | Kensington | Marriage certificate |
| 1889 Sep Qr | Marriage registration of George Gumbleton | Kensington RD (Registration district), Middlesex, England | Civil marriage registers |
| 5 Apr 1891 | George Gumbleton (age 47) living in 20 Brechin Place, Kensington in 1891 census | Kensington, Middlesex, England | 1891 census |
| 1892 | London 1892 | London, Middlesex, England | View details |
| 1893 | George Gumbleton living at 20 Brechin Place, South Kensington | Inner & Middle Temple, Middlesex, England | Electoral rolls |
| 1894 | Death registration of George GUMBLETON | Romney Marsh RD, Kent, England | Civil registration death registers |
| 25 May 1894 | Will of George Gumbleton | Kensington, Middlesex | View details |
| 29 May 1894 | Burial of George GUMBLETON | Kensington, Middlesex, England | Burials index#411 |
| 29 May 1894 | Death notice of Dr George Gumbleton, 1894 | View details | |
| 1895 | George Gumbleton living at 20 Brechin Place, South Kensington | Inner & Middle Temple, Middlesex, England | Electoral rolls |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.