Emily ESSAM
| Name: | Emily ESSAM | Q0009a | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1867 | |||||||||||||||||
| Parents: | ||||||||||||||||||
| Buried: | 14 May 1928 | Richmond, Surrey, England | ||||||||||||||||
| Occupation: | ||||||||||||||||||
| Spouse 1 | Edward GUMBLETON
Married 11 May 1889 Brentford RD (Registration district), Middlesex, England (Died 1924 Brentford RD (Registration district), Middlesex, England) |
| ||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 11 May 1889 | Marriage certificate of Edward Gumbleton and Emily Essam | Brentford Middlesex | Marriage certificate |
| 5 Apr 1891 | Emily Gumbleton (age 25) living in 40 High Street, Hanwell in 1891 census | Hanwell, Middlesex, England | 1891 census |
| 14 May 1928 | Burial of Emily GUMBLETON | Richmond, Surrey, England | Burials index#148 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.