Agnes GUMBLETON
| Name: | Agnes GUMBLETON | Q0069 |
|---|---|---|
| Born: | 1878 | Bangor RD, Caernarvonshire, Wales |
| Parents: | Morgan GUMBLETON | Mary HAZELL |
| Died: | 1944 | Bangor RD, Caernarvonshire, Wales |
| Occupation: |
![]() She is on the left of the picture, taken outside Windmill Cottage, where she lived with her husband Edwin Hazel Thanks to Rosemary Richardson for the picture | |
| Spouse 1 | Edwin HAZELL
Married 1903 West Derby RD (Registration district), Lancashire, England |
|
| Agnes married Edwin Hazell and had three children: a daughter, Eva Ellen Hazell, a son Edward Allen Hazell, and another daughter. | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1878 Sep Qr | Birth registration of Agnes GUMBLETON | Bangor RD (Registration district), Caernarvonshire, Wales | Civil registration birth registers |
| 3 Apr 1881 | Agnes GUMBELTON (age 2) living in Tu Gwyn, Llanllechid in 1881 census | Llanllechid, Caernarvonshire, Wales | 1881 census |
| 5 Apr 1891 | Agnes GUMBLETON (age 12) living in Foel Rhiwen, Llanddeiniolen, Bangor in 1891 census | Llanddeiniolen, Caernarvonshire, Wales | 1891 census |
| 31 Mar 1901 | Agnes GUMBLETON (age 23) living in Alderbury, Wiltshire in 1901 census | Alderbury, Wiltshire, England | 1901 census |
| 1903 Mar Qr | Marriage registration of Agnes Gumbleton | West Derby RD (Registration district), Lancashire, England | Civil marriage registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.
