Charlie Edward GUMBLETON
| Name: | Charlie Edward GUMBLETON | Q0104 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1886 | Andover RD, Hampshire, England | ||||||||||||||||||||
| Parents: | Fred GUMBLETON | Ada Mary DYER | ||||||||||||||||||||
| Died: | 1 May 1975 | Poole RD, Dorset, England | ||||||||||||||||||||
| Occupation: | Chauffeur and gardener | |||||||||||||||||||||
| Spouse 1 | Emily Sophia GUMBLETON
Married 1910 Wimborne RD (Registration district), Dorset, England |
| ||||||||||||||||||||
| Charlie Edward Gumbleton, born 1886 in Fullerton, Hampshire, was the son of Fred Lewis Gumbleton and Ada Mary nee Dyer.
In 1901, aged 15, he was living with his parents in Nately Scures, Hampshire and, by this time, had left school and was working as a garden boy. On 15 Aug 1910 he married his cousin Emily Sophia Gumbleton at Long Crichel, Dorset. At the time he was living in Upper Parkstone, Dorset and was employed as a chauffeur. The 1911 census gives his address as 10 Khyber Road, Upper Parkstone, Dorset, and he is listed as a chauffeur and domestic gardener. Electoral registers of 1920-23 show Charles and Emily living at Lonnen Road, Colehill, Dorset, and from 1923-29 they were at Highclere, Cranbrook Rd, Poole, Dorset. Those of the 1930s show them at 60 Christchurch Rd (cottage), Bournemouth, Dorset. The 1939 Register confirms that he was still working as a chauffeur and gardener. Charles Edward Gumbleton died 1 May 1975 and was then of of 14 Buckland Rd Parkstone Poole. | ||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1886 Mar Qr | Birth registration of Charlie Edward GUMBLETON | Andover RD (Registration district), Hampshire, England | Civil registration birth registers |
| 5 Apr 1891 | Charlie E. GUMBLETON (age 5) living in Boro Arch, Micheldelver, Winchester, Hants in 1891 census | Winchester, Hampshire, England | 1891 census |
| 31 Mar 1901 | Charles Gumbleton (age 15) living in Nately Scures, Hampsire (index) in 1901 census | Nateley Scures, Hampshire, England | 1901 census |
| 1910 Sep Qr | Marriage registration of Charles E Gumbleton | Wimborne RD (Registration district), Dorset, England | Civil marriage registers |
| 15 Aug 1910 | Marriage certificate of Charles Edward Gumbleton and Emily Sophia Gumbleton | Lomg Crichel | Marriage certificate |
| 2 Apr 1911 | Charlie Gumbleton (age 25) living in 10 Khyber Road, Upper Parkstone, Dorset in 1911 census | Poole, Dorset, England | 1911 census |
| 1920 Spring | Charles Edward Gumbleton living at Lonnen Road | Colehill, Dorset, England | Electoral rolls |
| 1920 Autumn | Charles Edward Gumbleton living at Lonnen Road | Colehill, Dorset, England | Electoral rolls |
| 1921 Spring | Charles Edward Gumbleton living at Lonnen Road | Colehill, Dorset, England | Electoral rolls |
| 19 Jun 1921 | Charles E Gumbleton (age 36y 6m) living in 1 Castle Hill, Wimborne, Dorset in 1921 census | Wimborne Minster, Dorset, England | 1921 census |
| 1921 Autumn | Charles Edward Gumbleton living at Lonnen Road | Colehill, Dorset, England | Electoral rolls |
| 1922 Autumn | Charles Edward Gumbleton living at Lonnen Road | Colehill, Dorset, England | Electoral rolls |
| 1923 Spring | Charles Edward Gumbleton living at Lonnen Road | Colehill, Dorset, England | Electoral rolls |
| 1923 Autumn | Charles Edward Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1924 Spring | Charles Edward Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1924 Autumn | Charles Edward Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1925 Autumn | Charles Edward Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1926 Spring | Charles Edward Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1926 Autumn | Charles Edward Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1927 | Charles Edward Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1928 | Charles Edward Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1929 | Charles Edward Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1930 | Charles Edward Gumbleton living at 60 Christchurch Rd (cottage) | Bournemouth, Dorset, England | Electoral rolls |
| 1931 | Charles Edward Gumbleton living at 60 Christchurch Rd (cottage) | Bournemouth, Dorset, England | Electoral rolls |
| 1 Jun 1939 | 1939 Register: Charles E Gumbleton living in Bournemouth County Borough | Bournemouth County Borough | 1939 Register |
| 1975 Jun | Death registration of Charles Edward Gumbleton | Poole RD (Registration district), Dorset, England | Civil registration death registers |
| 18 Jun 1975 | Will of Charles Edward Gumbleton of Poole | Poole, Dorset | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.