Emily Sophia GUMBLETON
| Name: | Emily Sophia GUMBLETON | Q0104a | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1887 | Wimborne RD, Dorset, England | ||||||||||||||||||||
| Parents: | H. Charles GUMBLETON | Anna Maria HAYTER | ||||||||||||||||||||
| Died: | 1965 | Poole RD, Dorset, England | ||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||
| Spouse 1 | Charlie Edward GUMBLETON
Married 1910 Wimborne RD (Registration district), Dorset, England (Died 1 May 1975 Poole RD (Registration district), Dorset, England) |
| ||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1887 Mar Qr | Birth registration of Emily Sophia GUMBLETON | Wimborne RD (Registration district), Dorset, England | Civil registration birth registers |
| 5 Apr 1891 | Emily S Gumbleton (age 4) living in The Buildings, Moor Crichel, Dorset in 1891 census | Moor Critchel, Dorset, England | 1891 census |
| 31 Mar 1901 | Emily Gumbleton (age 14) living in Moor Critchell, Dorset in 1901 census | Moor Critchel, Dorset, England | 1901 census |
| 25 Dec 1903 | Named as a witness in marriage certificate of Sydney BENNETT and Amy Laura GUMBLETON | Moor Crichel | Marriage certificate |
| 1910 Sep Qr | Marriage registration of Emily S Gumbleton | Wimborne RD (Registration district), Dorset, England | Civil marriage registers |
| 15 Aug 1910 | Marriage certificate of Charles Edward Gumbleton and Emily Sophia Gumbleton | Lomg Crichel | Marriage certificate |
| 2 Apr 1911 | Emily Gumbleton (age 24) living in 10 Khyber Road, Upper Parkstone, Dorset in 1911 census | Poole, Dorset, England | 1911 census |
| 1920 Spring | Emily Sophia Gumbleton living at Lonnen Road | Colehill, Dorset, England | Electoral rolls |
| 1920 Autumn | Emily Sophia Gumbleton living at Lonnen Road | Colehill, Dorset, England | Electoral rolls |
| 1921 Spring | Emily Sophia Gumbleton living at Lonnen Road | Colehill, Dorset, England | Electoral rolls |
| 19 Jun 1921 | Emily Sophia Gumbleton (age 35y 7m) living in 1 Castle Hill, Wimborne, Dorset in 1921 census | Wimborne Minster, Dorset, England | 1921 census |
| 1921 Autumn | Emily Sophia Gumbleton living at Lonnen Road | Colehill, Dorset, England | Electoral rolls |
| 1922 Autumn | Emily Sophia Gumbleton living at Lonnen Road | Colehill, Dorset, England | Electoral rolls |
| 1923 Spring | Emily Sophia Gumbleton living at Lonnen Road | Colehill, Dorset, England | Electoral rolls |
| 1923 Autumn | Emily Sophin Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1924 Spring | Emily Sophin Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1924 Autumn | Emily Sophin Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1925 Autumn | Emily Sophin Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1926 Spring | Emily Sophin Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1926 Autumn | Emily Sophin Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1927 | Emily Sophin Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1928 | Emily Sophin Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1929 | Emily Sophin Gumbleton living at Highclere, Cranbrook Rd | Poole, Dorset, England | Electoral rolls |
| 1930 | Emily Sophia Gumbleton living at 60 Christchurch Rd (cottage) | Bournemouth, Dorset, England | Electoral rolls |
| 1931 | Emily Sophia Gumbleton living at 60 Christchurch Rd (cottage) | Bournemouth, Dorset, England | Electoral rolls |
| 1 Jun 1939 | 1939 Register: Emily S Gumbleton living in Bournemouth County Borough | Bournemouth County Borough | 1939 Register |
| 1965 Mar | Death registration of Emily S Gumbleton | Poole RD (Registration district), Dorset, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.