Frances CAPEL
| Name: | Frances CAPEL | N0015a | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1794 | |||||||||||||||||||||
| Parents: | ||||||||||||||||||||||
| Died: | 1855 | |||||||||||||||||||||
| Buried: | 13 Apr 1855 | Shaftesbury St James, Dorset, England | ||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||
| Spouse 1 | Robert GUMBLETON
(Died 1862 Shaftesbury RD (Registration district), Dorset, England) |
| ||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 6 Jun 1841 | Frances GUMBLETON (age 45) living in Poor Houses, St James St, Shaftesbury, Dorset in 1841 census | Shaftesbury (Town), Dorset, England | 1841 census |
| 30 Mar 1851 | Francis GUMBLETON (age 56) living in Olive Yard, Shaftesbury in 1851 census | Shaftesbury (Town), Dorset, England | 1851 census |
| 13 Apr 1855 | Burial of Fanny Matthews GUMBLETON | Shaftesbury St James (C of E parish), Dorset, England | Burials index#127 |
| 1855 Jun Qr | Death registration of Fanny GUMBLETON | Shaftesbury RD (Registration district), Dorset, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.