John GUMBLETON
| Name: | John GUMBLETON | O0049 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1829 | Shaftesbury, Dorset, England | ||||||||||||||||||||||||||||||||||||||||||||
| Parents: | Robert GUMBLETON | Frances CAPEL | ||||||||||||||||||||||||||||||||||||||||||||
| Died: | 22 Jul 1912 | Shaftesbury, Dorset, England | ||||||||||||||||||||||||||||||||||||||||||||
| Buried: | 26 Jul 1912 | Shaftesbury St James, Dorset, England | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation: | Mason's labourer and gardener | |||||||||||||||||||||||||||||||||||||||||||||
| Spouse 1 | Mary GRAY
Married 29 Jan 1856 Shaftesbury RD (Registration district), Dorset, England (Died 14 Feb 1907 Shaftesbury (Town), Dorset, England) |
| ||||||||||||||||||||||||||||||||||||||||||||
| John Gumbleton was a son of Robert Gumbleton of Shaftesbury, Dorset, and his wife Frances, nee Capel. He was born in Shaftesbury in 1829.
In 1841, the family were living in the Poor Houses, St James Street, Shaftesbury. John’s father was an agricultural labourer. In 1851, he was still living at home with his parents, now in Olive Yard, Shaftesbury, and his father, aged 65, was now a pauper. In 1856, John married Mary Gray in Shaftesbury. They went on to have eleven children. In the 1861 census, John and Mary were living in St James Street, Shaftesbury, in the household of Mary’s widowed sister, who was a glover. Mary herself was working as a glover and John as an agricultural labourer. By 1871 they had their own house in St James Street, and by this stage, had six children living at home. John was working as a mason’s labourer. The 1881 census gives there address as 61 St James St and, by then, they shared the house with ten children. In 1900, their son, Fred, now living in Portsmouth, was summoned to the Petty Sessions by the Shaftesbury Board of Guardians for not supporting his father. Fred had been called upon by the Board to pay 1s a week towards his father's support and it was noted that one other son contributed to the father's support, but two others were not in a position to do so. In the 1901 census, John and Mary were living at 92 St James St, Shaftesbury. He was aged 71 but still described as a labourer and gardener. In 1907, Mary died and was buried at Shaftesbury. By 1911, John’s son Charles was head of the household at 92 St James St. John was still living with him, aged 78. John died in 1912 and was buried at St James’ Church. | ||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 6 Jun 1841 | John GUMBLETON (age 9) living in Poor Houses, St James St, Shaftesbury, Dorset in 1841 census | Shaftesbury (Town), Dorset, England | 1841 census |
| 30 Mar 1851 | John GUMBLETON (age 19) living in Olive Yard, Shaftesbury in 1851 census | Shaftesbury (Town), Dorset, England | 1851 census |
| 1856 Mar Qr | Marriage registration of John Gumbleton | Shaftesbury RD (Registration district), Dorset, England | Civil marriage registers |
| 29 Jan 1856 | Marriage of John GUMBLETON and Mary GRAY | Shaftesbury (Town), Dorset, England | Marriage index |
| 7 Apr 1861 | John GUMBLETON (age 30) living in St James St, Shaftesbury in 1861 census | Shaftesbury St James (C of E parish), Dorset, England | 1861 census |
| 2 Apr 1871 | John GUMBLETON (age 39) living in St James St, Shaftesbury, Dorset in 1871 census | Shaftesbury (Town), Dorset, England | 1871 census |
| 3 Apr 1881 | John GUMBLETON (age 52) living in 61 St James St, Shaftesbury in 1881 census | Shaftesbury (Town), Dorset, England | 1881 census |
| 22 Oct 1881 | Named as father in marriage certificate of John James GUMBLETON and Eliza Jane HOPKINS | Shaftesbury, Holy Trinity | Marriage certificate |
| 3 Jul 1883 | Named as father in marriage certificate of Albert George STAINER and Fanny GUMBLETON | Cann | Marriage certificate |
| 27 Nov 1887 | Named as father in marriage certificate of Thomas John GRAY and Elizabeth GUMBLETON | St James, Shaftesbury | Marriage certificate |
| 5 Apr 1891 | John Gumbleton (age 60) living in St James St, Shaftesbury, Dorset in 1891 census | Shaftesbury (Town), Dorset, England | 1891 census |
| 1892 | John (senior) Gumbleton living at Shaftesbury | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 1894 | John (senior) Gumbleton living at St james Street | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 1895 | John (senior) Gumbleton living at Shaftesbury | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 1896 | John (senior) Gumbleton living at St james Street | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 1897 | John (senior) Gumbleton living at Shaftesbury | Shaftesbury (Town), Dorset, England | Electoral rolls |
| 2 Mar 1900 | John GUMBLETON referenced in Fred Gumbleton not supporting his father | Portsmouth, Hampshire, England | View details |
| 31 Mar 1901 | John Gumbleton (age 71) living in 92 St James St, Shaftesbury, Dorset in 1901 census | Shaftesbury (Town), Dorset, England | 1901 census |
| 2 Apr 1911 | John Gumbleton (age 78) living in 92 St James Street, Shaftesbury, Dorsetshire in 1911 census | Shaftesbury (Town), Dorset, England | 1911 census |
| 1912 Sep Qr | Death registration of John GUMBLETON | Shaftesbury RD (Registration district), Dorset, England | Civil registration death registers |
| 26 Jul 1912 | Burial of John GUMBLETON | Shaftesbury St James (C of E parish), Dorset, England | Burials index#139 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.