Eliza DUNFORD
| Name: | Eliza DUNFORD | O0039a | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1823 | |||||||||||||||||||||||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||||||||||||||||||||||||
| Died: | 1892 | St Olave RD, Surrey, England | ||||||||||||||||||||||||||||||||||||||||||||
| Buried: | 29 Oct 1892 | Southwark, Surrey, England | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||||||||||||||||||
| Spouse 1 | John GUMBLETON
Married 1 May 1842 Camberwell RD (Registration district), Surrey, England (Died 1893 St Olave RD (Registration district), Surrey, England) |
| ||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 28 May 1820 | Baptism of Eliza Dunford | Mitcham, Surrey, England | View details |
| 1 May 1842 | Marriage certificate of John Gumbleton and Eliza Dunford | St Georges, Camberwell | Marriage certificate |
| 30 Mar 1851 | Eliza GUMBLETON (age 30) living in 29 Holywell Lane, Shoreditch in 1851 census | Shoreditch, Middlesex, England | 1851 census |
| 7 Apr 1861 | Elizabeth Gumbleton (age 40) living in Shoreditch in 1861 census | Shoreditch, Middlesex, England | 1861 census |
| 2 Apr 1871 | Eliza GUMBLETON (age 50) living in 59, Cherry Garden Street, Bermondsey, Surrey in 1871 census | Bermondsey, Surrey, England | 1871 census |
| 3 Apr 1881 | Eliza GUMBLETON (age 58) living in 1 Dilston Grove, Rotherhithe in 1881 census | Rotherhithe, Surrey, England | 1881 census |
| 5 Apr 1891 | Eliza Gumbleton (age 71?) living in Dilston Grove, St Olave in 1891 census | St Olave, Surrey, England | 1891 census |
| 1892 | Death registration of Eliza GUMBLETON | St Olave RD (Registration district), Surrey, England | Civil registration death registers |
| 29 Oct 1892 | Burial of Eliza Gumbleton | Southwark, Surrey, England | Burials index#418 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.