Henry GUMBLETON
| Name: | Henry GUMBLETON | Q2867 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1867 | Cork, Co. Cork, Ireland | ||||||||||||||||||||||||||||||||||||||||
| Baptised: | 19 Nov 1866 | Curryglass, Co. Cork, Ireland | ||||||||||||||||||||||||||||||||||||||||
| Parents: | Henry GUMBLETON | Ellen DRISCOL | ||||||||||||||||||||||||||||||||||||||||
| Occupation: | Labourer | |||||||||||||||||||||||||||||||||||||||||
| Spouse 1 | Margaret Anne BENNETT
Married 1888 Youghal, Co. Cork, Ireland |
| ||||||||||||||||||||||||||||||||||||||||
| Henry Gumbleton was born in about 1866 in Curraglass, Co. Cork, Ireland and was baptised 19 Nov 1866. According to the baptism register for Conna, he was the illegitimate son of Henry Gumbleton and Ellen Driscol. At his marriage he named his father as Henry Gumbleton, ‘gentleman’. All these factors strongly suggest that Henry was a child of the Henry Gumbleton (1836 - 1878). He himself was a Roman Catholic and there is no evidence of any ongoing connection with that family.
Curraglass House was originally rented by Henry Conner Gumbleton in the 1790s. His son William, and his wife Georgiana, née Purcell, lived there after his death. William (then of Curraglass) died in 1840 and his widow is believed to have lived there after his death. She died in 1870 and probate of her will was issued to her youngest son who was Henry Gumbleton of Curraglass House. Henry, the heir, had been born in 1836 and died in Tallow Street, Youghal, in 1878. So this Henry had connections to Curraglass and Youghal, was a gentleman (actually a solicitor) and died a bachelor. He is certainly a likely candidate for the father of the persent Henry Gumbleton. On 9 Feb 1888 Henry Gumbleton married Margaret Anne Bennett at the Roman Catholic Chapel, Youghal, Co. Cork. In May 1900 he appeared at Cork Petty Sessions, on the charge that defendant has refused and omitted to contribute towards the support and maintenance of his two children Lizzie Ellen and Mary Josephine Gumbleton who were committed to Saint Colmans Industrial School at Queenstown from this Petty Sessions on the 24th of February 1899 and that said children are still inmates of said industrial school and maintained therein. At this time he was of Flannery's Court, Youghal. The Industrial Schools were boarding schools set up to care for 'neglected, orphaned and abandoned children’. They were intended to give those children a basic education and prepare them for the world of work. St Coleman's Industrial School, Spy Hill, Belvedere, Queenstown (Cobh), was one of the schools. In June of the same year, Henry and his wife (of Flannery’s Court) were complainants in another case—that against Margaret Hurley of Copperalley, Youghal. There were two accusations: That Defendant on the 5th May 1900, at Youghal in the Co. of Cork did unlawfully assault and beat Margaret Gumbleton and abuse and threaten her and call her filthy names. That Defendant on the 5th of May 1900, at Youghal in the Co. Cork did unlawfully and maliciously break two panes of glass value for about 2/- in the window of Complainants dwelling house. Margaret Hurley was bound over to keep the peace and was ordered to pay 10 shillings compensation (and a further 2 shillings costs) for the breakages. The 1901 census shows the family living in Tallow Street, Youghal. Henry, aged 33, was a general labourer and Margaret, 30, was a tailoress. In Jun 1909 he appears in the gaol book for Cork Gaol, although it appears he was there only briefly before being bailed. He was charged with assault. The gaol book gives some physical details and gives Henry’s place of birth as Curraglass Co Cork. Henry Gumbleton died in South Infirmary, Cork, in 1935. Fíona de Buitléir has researched their children as Ellen (Eileen, Eily), Harry, Danny, Imelda, Annie, Julia, and Josephine. | ||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 19 Nov 1866 | Baptism of Henry GUMBLETON | Curryglass, Co. Cork, Ireland | Baptisms index |
| 9 Feb 1888 | Marriage certificate of Henry GUMBLETON and Margaret Anne BENNETT | Youghal | Marriage certificate |
| 1888 Mar Qr | Marriage registration of Henry GUMBLETON | Youghal, Co. Cork, Ireland | Civil marriage registers |
| 2 Mar 1889 | Named as father in birth certificate of Elizabeth Ellen GUMBLETON | Youghal, Co. Cork, Ireland | Birth certificate |
| 1 Sep 1891 | Named as father in birth certificate of Mary Josephine GUMBLETON | Youghal, Co. Cork, Ireland | Birth certificate |
| 20 Feb 1894 | Named as father in birth certificate of Genevieve GUMBLETON | Youghal, Co. Cork, Ireland | Birth certificate |
| 24 Dec 1894 | Named as father in birth certificate of Henry GUMBLETON | Youghal, Co. Cork, Ireland | Birth certificate |
| 3 Oct 1896 | Named as father in birth certificate of Margaret Anne GUMBLETON | Youghal, Co. Cork, Ireland | Birth certificate |
| 31 Oct 1898 | Named as father in birth certificate of Julia GUMBLETON | Youghal, Co. Cork, Ireland | Birth certificate |
| 11 May 1900 | Cork Petty Sessions, May 1900 | Youghal, Co. Cork, Ireland | View details |
| Jun 1900 | Cork Petty Sessions, June 1900 | Youghal, Co. Cork, Ireland | View details |
| 1 Nov 1900 | Named as father in birth certificate of Ellen GUMBLETON | Youghal, Co. Cork, Ireland | Birth certificate |
| 31 Mar 1901 | Henry GUMBLETON (age 33) living in Tallow Street, Youghal Urban, Cork in 1901 census | Youghal, Co. Cork, Ireland | 1901 census |
| 7 Feb 1903 | Named as father in birth certificate of Daniel GUMBLETON | Youghal, Co. Cork, Ireland | Birth certificate |
| 9 Jan 1906 | Named as father in birth certificate of Catherine GUMBLETON | Youghal, Co. Cork, Ireland | Birth certificate |
| 21 Jul 1908 | Named as father in birth certificate of Amelia GUMBLETON | Youghal, Co. Cork, Ireland | Birth certificate |
| 18 Jun 1909 | Cork Prison Gaol Book, 1909 | Youghal, Co. Cork, Ireland | View details |
| 2 Apr 1911 | Henry GUMBLETON (age 43) living in Tallow Street, Youghal Urban, Cork in 1911 census | Youghal, Co. Cork, Ireland | 1911 census |
| 8 Dec 1923 | Named as father in marriage certificate of Joseph CLARKSON and Margaret Ann GUMBLETON | St Michael, Hulme | Marriage certificate |
| 14 Feb 1926 | Named as father in marriage certificate of John McGovern and Ellen Gumbleton | Youghal | Marriage certificate |
| 12 Jan 1935 | Death certificate of Henry (of 2 Lower Cork Rd) GUMBLETON | Cork, Co. Cork, Ireland | Death certificate |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.